Home > Taunton House Prices > Golden Hill

Sold House Prices in Golden Hill

This page displays sold house prices for Golden Hill in Taunton.

Advertisements

Golden Hill in Wiveliscombe, Taunton consists predominantly of terraced houses. Properties on Golden Hill typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Golden Hill, Wiveliscombe TA4 2NT
    £179,000 Terraced house, Freehold 15th November 2004
  • 1 Golden Hill, Wiveliscombe TA4 2NT
    £122,500 Terraced house, Freehold 16th January 2004
  • 3 Golden Hill, Wiveliscombe TA4 2NT
    £210,000 Terraced house, Freehold 27th July 2007
  • 3 Golden Hill, Wiveliscombe TA4 2NT
    £157,000 Terraced house, Freehold 13th July 2004
  • 3 Golden Hill, Wiveliscombe TA4 2NT
    £177,500 Terraced house, Freehold 27th September 2006
  • 7 Golden Hill, Wiveliscombe TA4 2NT
    £89,000 Detached house, Freehold new build 4th September 2000
  • 7 Golden Hill, Wiveliscombe TA4 2NT
    £285,000 Detached house, Freehold 11th April 2011
  • 8 Golden Hill, Wiveliscombe TA4 2NT
    £167,500 Terraced house, Freehold 1st February 2006
  • 8 Golden Hill, Wiveliscombe TA4 2NT
    £55,000 Terraced house, Freehold 27th February 1998
  • 8 Golden Hill, Wiveliscombe TA4 2NT
    £54,500 Terraced house, Freehold 20th November 1995
  • 8 Golden Hill, Wiveliscombe TA4 2NT
    £57,000 Terraced house, Freehold 5th December 1997
  • 9 Golden Hill, Wiveliscombe TA4 2NT
    £67,000 Terraced house, Freehold 10th December 1996
  • 10 Golden Hill, Wiveliscombe TA4 2NT
    £155,000 Terraced house, Freehold 11th September 2009
  • 13 Golden Hill, Wiveliscombe TA4 2NT
    £147,950 Terraced house, Freehold 13th February 2002
  • 14 Golden Hill, Wiveliscombe TA4 2NT
    £195,000 Terraced house, Freehold 18th August 2004
  • The Upper Flat, 15 Golden Hill, Wiveliscombe TA4 2NT
    £96,000 Flat, Leasehold 10th December 2004
  • The Upper Flat, 15 Golden Hill, Wiveliscombe TA4 2NT
    £120,000 Flat, Leasehold 7th October 2009
  • 15a Golden Hill, Wiveliscombe TA4 2NT
    £57,000 Terraced house, Freehold 15th September 1997
  • 16 Golden Hill, Wiveliscombe TA4 2NT
    £175,000 Terraced house, Freehold 20th December 2013
  • 18 Golden Hill, Wiveliscombe TA4 2NT
    £152,500 Terraced house, Freehold 11th March 2015
  • 18 Golden Hill, Wiveliscombe TA4 2NT
    £142,500 Terraced house, Freehold 4th December 2006
  • 18 Golden Hill, Wiveliscombe TA4 2NT
    £64,000 Terraced house, Freehold 28th February 2002
  • 19 Golden Hill, Wiveliscombe TA4 2NT
    £197,000 Terraced house, Freehold 25th January 2013
  • 19 Golden Hill, Wiveliscombe TA4 2NT
    £63,000 Semi-detached house, Freehold 23rd January 1998
  • 21 Golden Hill, Wiveliscombe TA4 2NT
    £145,000 Terraced house, Freehold 19th September 2014
  • 22 Golden Hill, Wiveliscombe TA4 2NT
    £56,590 Terraced house, Freehold 10th August 1998
  • 23 Golden Hill, Wiveliscombe TA4 2NT
    £85,000 Terraced house, Freehold 18th April 1997
  • 24 Golden Hill, Wiveliscombe TA4 2NT
    £158,000 Terraced house, Freehold 2nd October 2009
  • 24 Golden Hill, Wiveliscombe TA4 2NT
    £155,000 Terraced house, Freehold 15th October 2004
  • 24 Golden Hill, Wiveliscombe TA4 2NT
    £169,960 Terraced house, Freehold 15th May 2015
  • 24 Golden Hill, Wiveliscombe TA4 2NT
    £51,000 Terraced house, Freehold 23rd August 1996
  • 24 Golden Hill, Wiveliscombe TA4 2NT
    £168,000 Terraced house, Freehold 22nd March 2012
  • 25 Golden Hill, Wiveliscombe TA4 2NT
    £180,000 Semi-detached house, Freehold 24th October 2014
  • 25 Golden Hill, Wiveliscombe TA4 2NT
    £189,000 Detached house, Freehold 6th July 2012
  • 25a Golden Hill, Wiveliscombe TA4 2NT
    £235,000 Semi-detached house, Freehold 11th November 2009
  • 25a Golden Hill, Wiveliscombe TA4 2NT
    £86,500 Semi-detached house, Freehold 31st March 1999
  • 26 Golden Hill, Wiveliscombe TA4 2NU
    £117,000 Terraced house, Freehold 5th May 2000
  • 27 Golden Hill, Wiveliscombe TA4 2NT
    £171,000 Detached house, Freehold 14th April 1997
  • 30 Golden Hill, Wiveliscombe TA4 2NU
    £165,000 Terraced house, Freehold 19th October 2007
  • 30 Golden Hill, Wiveliscombe TA4 2NU
    £175,000 Terraced house, Freehold 9th October 2012
  • 31 Golden Hill, Wiveliscombe TA4 2NT
    £51,000 Terraced house, Freehold 6th February 1995
  • 33 Golden Hill, Wiveliscombe TA4 2NT
    £160,000 Terraced house, Freehold 17th December 2012
  • 34 Golden Hill, Wiveliscombe TA4 2NU
    £33,500 Terraced house, Freehold 19th April 1996
  • 34 Golden Hill, Wiveliscombe TA4 2NU
    £105,000 Terraced house, Freehold 14th May 2002
  • 36 Golden Hill, Wiveliscombe TA4 2NU
    £36,000 Terraced house, Freehold 18th August 1997
  • 36 Golden Hill, Wiveliscombe TA4 2NU
    £105,000 Terraced house, Freehold 18th December 2002
  • 36 Golden Hill, Wiveliscombe TA4 2NU
    £165,000 Terraced house, Freehold 22nd September 2006
  • 36 Golden Hill, Wiveliscombe TA4 2NU
    £57,500 Terraced house, Freehold 28th September 1998
  • 36 Golden Hill, Wiveliscombe TA4 2NU
    £129,000 Terraced house, Freehold 20th November 2009
  • 37 Golden Hill, Wiveliscombe TA4 2NU
    £48,000 Terraced house, Freehold 14th April 1998
  • 37 Golden Hill, Wiveliscombe TA4 2NU
    £290,000 Terraced house, Freehold 10th September 2015
  • 39 Golden Hill, Wiveliscombe TA4 2NU
    £165,000 Terraced house, Freehold 31st March 2006
  • 41 Golden Hill, Wiveliscombe TA4 2NU
    £46,500 Terraced house, Freehold 27th March 1997
  • 41 Golden Hill, Wiveliscombe TA4 2NU
    £46,500 Terraced house, Freehold 9th February 1998
  • 43 Golden Hill, Wiveliscombe TA4 2NU
    £175,000 Terraced house, Freehold 19th June 2009
  • 43 Golden Hill, Wiveliscombe TA4 2NU
    £37,000 Terraced house, Freehold 6th March 1998
  • 43 Golden Hill, Wiveliscombe TA4 2NU
    £100,000 Terraced house, Freehold 1st March 2002
  • 43 Golden Hill, Wiveliscombe TA4 2NU
    £155,000 Terraced house, Freehold 1st December 2004
  • 45 Golden Hill, Wiveliscombe TA4 2NU
    £81,000 Terraced house, Freehold 23rd March 2001
  • 45 Golden Hill, Wiveliscombe TA4 2NU
    £65,000 Terraced house, Freehold 21st August 1998
  • 47 Golden Hill, Wiveliscombe TA4 2NU
    £107,000 Terraced house, Freehold 4th July 2003
  • 47 Golden Hill, Wiveliscombe TA4 2NU
    £170,000 Terraced house, Freehold 17th August 2015
  • 47 Golden Hill, Wiveliscombe TA4 2NU
    £60,000 Terraced house, Freehold 1st October 1999
  • 51 Golden Hill, Wiveliscombe TA4 2NU
    £70,000 Semi-detached house, Freehold 26th June 1995
  • 51 Golden Hill, Wiveliscombe TA4 2NU
    £91,500 Semi-detached house, Freehold 9th October 1998
  • 53 Golden Hill, Wiveliscombe TA4 2NU
    £58,000 Terraced house, Freehold 27th March 1997
  • 53 Golden Hill, Wiveliscombe TA4 2NU
    £98,000 Terraced house, Freehold 10th December 1999
  • 55 Golden Hill, Wiveliscombe TA4 2NU
    £67,000 Terraced house, Freehold 28th January 1999
  • Hill View Bungalow Golden Hill, Wiveliscombe TA4 2NT
    £110,000 Detached house, Freehold 15th September 2000
  • The Tower Golden Hill, Wiveliscombe TA4 2NY
    £245,000 Terraced house, Freehold 30th November 2012
  • Advertisements

    All sold house price data on Taunton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Golden Hill

    Map showing Golden Hill in Taunton.